Related links
| Videos |
| Documentation |
|
e-DATA Master Units replace any need for servers and software, providing Web-ready access control that is simple to install and use right out of the box.
|
| Features | e-DATA MU200 with Door Unit | e-DATA MU524 with Door Unit |
| System users | 500 | 30,000 |
| Events | 3,000 | 40,000 |
| Custom days/holidays | unlimited | unlimited |
| Readers per system | up to 8 (4 biometric) | up to 24 |
| HTTPs | ![]() | |
| DHCP or static IP address | ![]() | ![]() |
| Embedded software (Java) | ![]() | ![]() |
| Event logs | ![]() | |
| On-board reporting | ![]() | |
| Browser-based | ![]() | ![]() |
| E-mail notification | | |
| Supporting Door Unit inputs/outputs | 6 inputs, 5 outputs 2 relays, 2 amp | 6 inputs, 5 outputs 2 relays, 2 amp |
| Alarm Interface Unit compatible | ![]() | ![]() |
| Reader communication protocols | Wiegand, RS485 | Wiegand, RS485 |
| Flash memory | On-board | CF module |
| Processor | 8 bit | 600 MHz Intel |
| XML export | ![]() | ![]() |
| REST/SOAP Web services | ![]() | ![]() |
| Dimensions (with enclosure) | 4.7 in x 4.7 in x 1.5 in | 4.7 in x 4.7 in x 1.5 in |



All contents ©2010 e-DATA.